Sikkim statistics
| S.No | Key Indicators | 1993-94 | 2006-07 |
| 1. | People Below Poverty Level | 41.43% | 19.2% |
| 2. | Literacy rate | 56% | 82% |
| 3. | Infant mortality rate | 46/1000 | 32/1000 |
| 4. | Internal Revenue | Rs.44.72 cr | Rs 300 cr |
| 5. | State Domestic Product | Rs 426 cr | Rs 1000 cr |
| 6. | Per Capita Income | Rs 9350 | Rs 29.808 |
| 7. | Daily wages | Rs 20 | Rs 100 |
| 8. | Forest Cover | 43.95% | 45.97% |
| 9 | Domestic tourists | 70,365 | 2,92,486 |
| 10. | Foreign Tourists | 7,360 | 18,026 |
Source: Sikkim Herald, August 15,2007